Financial calendar
| Investor relations - Financial calendar |
|
| Disclaimer: Please note that these dates may
be subject to change |
|
| 2012 |
|
30|01| Preliminary Estimated Value at 31.12.2011 |
23|02| Results at 31.12.2011 (Press Conference) |
21|04| Interim Report Q1 - 2012 |
11|05| Annual General Meeting |
21|07| Results at 30.06.2012 |
20|10| Interim Report Q3 - 2012 |
| 2011 |
|
29|01| Preliminary Estimated Value at 31.12.2010 |
16|02| Estimated Value at 31.01.2011 |
16|02| Results at 31.12.2010 (Press conference) |
10|03| Estimated Value at 28.02.2011 |
15|03| Annual General Meeting |
16|03| Interim Report Q1 - 2011 |
09|04| Estimated Value at 31.03.2011 |
10|05| Estimated Value at 30.04.2011 |
10|06| Estimated Value at 31.05.2011 |
20|07| Estimated Value at 30.06.2011 |
20|07| Results at 30.06.2011 |
10|08| Estimated Value at 31.07.2011 |
10|09| Estimated Value at 31.08.2011 |
10|10| Estimated Value at 30.09.2011 |
18|10| Interim Report Q3 - 2011 |
10|11| Estimated Value at 31.10.2011 |
10|12| Estimated Value at 30.11.2011 |
| 2010 |
|
23|01| Estimated Value at 31.12.2009 |
23|02| Estimated Value at 31.01.2010 |
23|02| Results at 31.12.2009 (Press conference) |
06|03| Estimated Value at 28.02.2010 |
16|03| Annual General Meeting |
16|03| Interim Report Q1 - 2010 |
08|04| Estimated Value at 31.03.2010 |
08|05| Estimated Value at 30.04.2010 |
08|06| Estimated Value at 31.05.2010 |
14|07| Estimated Value at 30.06.2010 |
14|07| Results at 30.06.2010 |
07|08| Estimated Value at 31.07.2010 |
08|09| Estimated Value at 31.08.2010 |
09|10| Estimated Value at 30.09.2010 |
16|10| Interim Report Q3 - 2010 |
08|11| Estimated Value at 31.10.2010 |
08|12| Estimated Value at 30.11.2010 |
| 2009 |
|
17|01| Estimated Value at 31.12.2008 |
10|02| Estimated Value at 31.01.2009 |
10|02| Results at 31.12.2008 (Press conference) |
07|03| Estimated Value at 28.02.2009 |
17|03| Annual General Meeting |
11|04| Estimated Value at 31.03.2009 |
07|05| Estimated Value at 30.04.2009 |
06|06| Estimated Value at 31.05.2009 |
11|07| Estimated Value at 30.06.2009 |
11|07| Results at 30.06.2009 |
07|08| Estimated Value at 31.07.2009 |
07|09| Estimated Value at 31.08.2009 |
09|10| Estimated Value at 30.09.2009 |
07|11| Estimated Value at 31.10.2009 |
07|12| Estimated Value at 30.11.2009 |
| 2008 |
|
07|02| Estimated Value at 31.12.2007 |
09|02| Estimated Value at 31.01.2008 |
13|02| Results at 31.12.2007 (Press conference) |
07|03| Estimated Value at 29.02.2008 |
18|03| Annual General Meeting |
07|04| Estimated Value at 31.03.2008 |
07|05| Estimated Value at 30.04.2008 |
06|06| Estimated Value at 31.05.2008 |
12|07| Estimated Value at 30.06.2008 |
12|07| Results at 30.06.2008 |
07|08| Estimated Value at 31.07.2008 |
08|09| Estimated Value at 31.08.2008 |
07|10| Estimated Value at 30.09.2008 |
07|11| Estimated Value at 31.10.2008 |
08|12| Estimated Value at 30.11.2008 |
2007 |
|
10|02| Estimated Value at 31.12.2006 |
17|02| Estimated Value at 31.01.2007 |
13|02| Financial Results 2006 (Press conference) |
07|03| Estimated Value at 28.02.2007 |
20|03| Annual General Meeting |
07|04| Estimated Value at 31.03.2007 |
07|05| Estimated Value at 30.04.2007 |
07|06| Estimated Value at 31.05.2007 |
16|07| Estimated Value at 30.06.2007 |
17|07| Results at 30.06.2007 |
07|08| Estimated Value at 31.07.2007 |
07|09| Estimated Value at 31.08.2007 |
08|10| Estimated Value at 30.09.2007 |
08|11| Estimated Value at 31.10.2007 |
07|12| Estimated Value at 30.11.2007 |
| 2006 |
|
17|01| Estimated Value at 31.12.2005 |
03|02| Results at 31.12.2005 (Press Conference) |
07|02| Estimated Value at 30.01.2006 |
07|03| Estimated Value at 28.02.2006 |
07|04| Estimated Value at 31.03.2006 |
08|05| Estimated Value at 30.04.2006 |
09|05| Annual General Meeting |
07|06| Estimated Value at 31.05.2006 |
17|07| Estimated Value at 30.06.2006 |
17|07| Results at 30.06.2006 |
07|08| Estimated Value at 31.07.2006 |
07|09| Estimated Value at 31.08.2006 |
06|10| Estimated Value at 30.09.2006 |
07|11| Estimated Value at 31.10.2006 |
07|12| Estimated Value at 30.11.2006 |
| |